- | - | Anna Szlendak | NC |
-
- | -
- | Marietta D. Zamoranos | NC
NC |
Afghanistan | AF | Najeebullah Stanikzai | NC |
Albania | AL | Albana Veleshnja | NC |
Algeria | DZ | Dif Mohamed | NC |
Angola | AO | Denise do Sacramento da Costa e Silva | NC |
Antigua and Barbuda | AG | Michael Morjave | NC |
Argentina | AR | Argentine - AFIP/DGA María Teresa Rivas | NC |
Argentina | AR | Argentina - AFIP/DGA - Maria Fernanda Giordano | NC |
Armenia | AM | Sose Stepanyan | NC |
Australia | AU | Dinko Asic | NC |
Austria | AT | Jasmin Fuchs | NC |
Azerbaijan | AZ | Gulu Novruzov | NC |
Bahamas | BS | Dellarese Hinsey | NC |
Bahrain | BH | Aref Alalawi | NC |
Bangladesh | BD | Abilin Sangma | NC |
Barbados | BB | Sharon Collymore | NC |
Belarus | BY | Viktoryia Markachevskaya | NC |
Belgium | BE | Elena Popirayko | NC |
Belize | BZ | Tricia Soberanis | NC |
Benin | BJ | Marcelin Laourou | NC |
Bermuda | BM | Andrea Mckey | NC |
Bhutan | BT | Yeshey Seldon | NC |
Bolivia | BO | Mauricio Sierra Salina | NC |
Bosnia And Herzegovina | BA | Zeljka Juric | NC |
Botswana | BW | Nature (Molemane) Masilo | NC |
Botswana | BW | Hilda Motshereganyi | NC |
Brazil | BR | Moira Sadzevicius | NC |
Brunei Darussalam | BN | Rusidah Hidup | NC |
Bulgaria | BG | Galia Fandakova | NC |
Burkina Faso | BF | Casimir Sawadogo | NC |
Burundi | BI | Etienne Hakizimana | NC |
Cambodia | KH | Chea Samnang | NC |
Cameroon | CM | Konneh Gasper Neba | NC |
Canada | CA | Alison James | NC |
Canada | CA | Nadim Toth | NC |
Cape Verde | CV | Helio Almeida | NC |
Central African Republic | CF | Adrienne Portia Selebangue | NC |
Chile | CL | Claudia Andrea Lopez Lara | NC |
China | CN | Qin Da | NC |
Colombia | CO | Javier Francisco Reina Sanchez | NC |
Comoros | KM | Djamila Radjabou | NC |
Congo, The Democratic Republic Of The | CD | Bernard Ngwe Mabiala | NC |
Congo | CG | Gomez Tseket | NC |
Costa Rica | CR | Ana Margarita Villalobos Coto | NC |
Côte d'Ivoire
- | CI
- | Germain Sere | -
NC |
Croatia | HR | Alen Mati | NC |
Cuba | CU | Mariela Gómez Bravo | NC |
Cuba | CU | Maidelis Rodríguez Méndez | NC |
Curaçao | CW | Neils Schoop | NC |
Cyprus | CY | Maria Christodoulou Georgiou | NC |
Czech Republic | CZ | Jaroslava Hankeova | NC |
Denmark | DK | Astrid Boel | NC |
Dominican Republic | DO | Carmen Luisa Martinez Medrano | NC |
Ecuador | EC | Xavier Saenz de viteri | NC |
Egypt | EG | Eftekhar Khalaf Mohamed | NC |
El Salvador | SV | Matilde Javier Claros | NC |
El Salvador | SV | Javier Claros | NC |
Eswatini | SZ | Precious Dzelisile Dlamini - Nyoni | NC |
Ethiopia | ET | Wondowosen Degefa | NC |
European Union | EU | Marie-Paule Mampaey | NC |
Fiji | FJ | Akshay Kumar | NC |
Finland | FI | Marko Palander | NC |
France | FR | Daniel Leleux | NC |
Gabon | GA | Helvire Offouga | NC |
Gambia | GM | Alhagie Mbye | NC |
Georgia | GE | Samson Uridia | NC |
Germany | DE | Detlef Boeger | NC |
Ghana | GH | Akua Mpiani-Brobbe | NC |
Ghana | GH | Antoinnette Kwoffie | NC |
Greece | GR | Efrosyni Kanellopoulou | NC |
Greece | GR | Georgios Tsagkarakis | NC |
Greece | GR | Aristotelis Lolos | NC |
Guatemala | GT | Carlos Contreras | NC |
Guyana | GY | David Josiah | NC |
Haiti | HT | Herby Nelson | NC |
Hong Kong, China | HK | Pik Ling TAM | NC |
Hong Kong, China | HK | Man Hon PAO | NC |
Hungary | HU | Zsolt Dezsi Dr | NC |
Iceland | IS | Adalheidur Sigurjonsdottir | NC |
India | IN | Rachna Tanwar | NC |
Indonesia | ID | Subdit Multi | NC |
Iran, Islamic Republic Of | IR | Abdorreza Soleymani | NC |
Ireland | IE | Michael McHugo | NC |
Israel | IL | Sara Bitton | NC |
Italy | IT | Giuseppina Romanelli | NC |
Jamaica | JM | Langley Robinson | NC |
Japan | JP | Takako Ujike | NC |
Jordan | JO | Amjad Al-khaledai | NC |
Kenya | KE | Faith Mathenge | NC |
Korea, Republic Of | KR | Sangyong Park | NC |
Kyrgyzstan | KG | Aikerim Djugarieva | NC |
Lao People Democratic Republic | LA | Saymanolinh Sinbandhit | NC |
Latvia | LV | Normunds Rozenbergs | NC |
Lebanon | LB | Rima Makki | NC |
Lesotho | LS | Tseliso Phaila | NC |
Liberia | LR | Wounpay Doe | NC |
Libyan Arab Jamahiriya | LY | Khalid Albaseer | NC |
Lithuania | LT | Ieva Vizgirdiene | NC |
Luxembourg | LU | Francis Lanners | NC |
Macau, China | MO | Wong Chi Iong | NC |
Madagascar | MG | RAKOTONINDRINA AFISOA NIRY | NC |
Malawi | MW | Temwani Fatchi | NC |
Malaysia | MY | Siti Adura Faridah Ismail | NC |
Maldives | MV | Fathimath Abdul Rahman | NC |
Maldives | MV | Zuhudha Rasheed | NC |
Mali | ML | Ibrahim Ag Assalat | NC |
Malta | MT | Joseph Brincat | NC |
Mauritania | MR | Ahmed Cheikh Khaled | NC |
Mauritius | MU | Charansingh Dabeesing | NC |
Mexico | MX | Mariana Osorio Revilla | NC |
Moldova | MD | Gutu Lidia | NC |
Mongolia | MN | Oyunbaatar Khurelbaatar | NC |
Montenegro | ME | Maja Hajdukovic | NC |
Morocco | MA | Mohammed Lahlou | NC |
Mozambique | MZ | Ciélio Matenja | NC |
Myanmar | MM | Soe Soe Lwin | NC |
Namibia | NA | Susan Beukes | NC |
Nepal | NP | Bharat Mani Sapkota | NC |
Netherlands | NL | Martin Lutterop | NC |
New Zealand | NZ | The Learning Room | NC |
Nicaragua | NI | Ricardo Antonio Montano Castro | NC |
Niger | NE | Yacouba Salifou | NC |
Nigeria | NG | Katyo Peter Abu | NC |
North Macedonia | MK | Zaklina Andreska | NC |
Norway | NO | Anne Sofie Eriksen Huuse | NC |
Pakistan | PK | Asad Ullah Larik | NC |
Pakistan | PK | Mumtaz Ali Khoso | NC |
Palestine | PS | Fadi Abu Baker | NC |
Panama | PA | Isaac Rujano | NC |
Papua New Guinea | PG | Rosemary Miria | NC |
Paraguay | PY | Virginia Sanchez | NC |
Peru | PE | REGINA MONICA PRIETO BACIGALUPO | NC |
Philippines
- | PH
- | Marietta Zamoranos | -
NC |
Romania | RO | Florina Cosmina Stefan | NC |
Russian Federation | RU | Dmitry Subochev | NC |
Rwanda | RW | Karegeya Ernest | NC |
Saint Lucia | LC | Rody Alcindor | NC |
Sao Tome And Principe | ST | Luisenda Andrade | NC |
Saudi Arabia | SA | Abdulaziz AlRoumi | NC |
Saudi Arabia | SA | Abdulkader Alabdulkader | NC |
Saudi Arabia | SA | Ibrahim Aloriny | NC |
Saudi Arabia | SA | Najwa Alsaydalani | NC |
Senegal | SN | Babacar Amdou Dieng | NC |
Serbia | RS | Radojka Jahura | NC |
Seychelles | SC | Suzanne Radegonde | NC |
Sierra Leone | SL | Wuzainatu Sesay | NC |
Singapore | SG | Joelle Lau | NC |
Slovakia | SK | Tomas Polak | NC |
Slovenia | SI | Anita Vujasinovic | NC |
South Africa | ZA | Adrian Erasmus | NC |
South Sudan | SS | Joyce Duku | NC |
Spain | ES | Juan Antonio Hernandez Dominguez | NC |
Sri Lanka | LK | Lal Weerakoon | NC |
Sweden | SE | Stefan Virhammar | NC |
Switzerland | CH | Carlo Liechti | NC |
Syrian Arab Republic | SY | Safaa Ibrahim | NC |
Tajikistan | TJ | Shodiev Safar Rahmatulloevich | NC |
Tanzania | TZ | Charles Sabuni | NC |
Thailand | TH | Pawan Phavichitr | NC |
Timor-Leste | TL | Delio Jim Belo | NC |
Togo | TG | Bagna Kibalo | NC |
Tonga | TO | Sitela Tonga | NC |
Trinidad And Tobago | TT | Rowena Maitland-Jack | NC |
Tunisia | TN | Abdelhakim Abidi | NC |
Tunisia | TN | Taoufik JAIEZ | NC |
Turkey | TR | Nermin Acele | NC |
Uganda | UG | prilla Tusiime | NC |
Ukraine | UA | Irina Kykylyk | NC |
United Arab Emirates | AE | Tariq Burehaima | NC |
United Arab Emirates | AE | Ali Saeed Al Hebsi | NC |
United Kingdom | GB | Sharmin Rahman | NC |
United States | US | Maria Eichhorst | NC |
Uruguay | UY | Inés Cabrera | NC |
Uzbekistan | UZ | Fazliddin Gayirov | NC |
Vanuatu | VU | George Pakoa | NC |
Vietnam | VN | Tran Khanh Yen | NC |
Yemen | YE | Abobakr Abdo Saif Hasan | NC |
Zambia | ZM | Beauty Musonda | NC |
Zimbabwe | ZW | Samuel Sithole | NC |
Capacity Building | WCOSECCB | James Queripel | NC |
Portugal | PT | Teresa Salis Gomes | NC |
Suriname | SR | Rachel Suriname | NC |